Fowey Royal Regatta 2019

Fowey

Results are provisional as of 17:09 on August 23, 2019

RFYC Tues am - C Fleet - 20/8/19

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 1454 Bernie RS Aero7 1065 Elliot Toms 10.15 11.23.29 1.08.29 1.04.18 1.0
2 202523 Casper Laser 1099 Peter May 10.15 11.26.56 1.11.56 1.05.27 2.0
3 6432 6432 505 903 Mat Crudgington 10.15 11.20.18 1.05.18 1.12.19 3.0
4 8960 no name Laser 1099 Tim Crudgington 10.15 11.35.25 1.20.25 1.13.10 4.0
5 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson 10.15 11.38.32 1.23.32 1.16.59 5.0
6 136532 no name Laser 1099 Chris Shackleton 10.15 11.40.17 1.25.17 1.17.36 6.0
7 168746 no name Laser 1099 Justin Ashworth 10.15 11.49.10 1.34.10 1.25.41 7.0

RFYC Tues pm - C Fleet - 20/8/19

Start: Start 1, Finishes: Finish time, Time: 14.25
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 202523 Casper Laser 1099 Peter May 14.25 15.48.54 1.23.54 1.16.21 1.0
2 1454 Bernie RS Aero7 1065 Elliot Toms 14.25 15.48.16 1.23.16 1.18.11 2.0
3 168746 no name Laser 1099 Justin Ashworth 14.25 15.59.48 1.34.48 1.26.16 3.0
4 8960 no name Laser 1099 Tim Crudgington 14.25 16.03.40 1.38.40 1.29.47 4.0
5 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson 14.25 16.04.37 1.39.37 1.31.49 5.0
6 6432 6432 505 903 Mat Crudgington 14.25 15.48.15 1.23.15 1.32.12 6.0
7 136532 no name Laser 1099 Chris Shackleton 14.25 16.13.51 1.48.51 1.39.03 7.0

Fowey Town Weds am - C Fleet - 21/8/19

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 1454 Bernie RS Aero7 1065 Elliot Toms 10.45 11.49.13 1.04.13 1.00.18 1.0
2 202523 Casper Laser 1099 Peter May 10.45 11.51.40 1.06.40 1.00.40 2.0
3 168746 no name Laser 1099 Justin Ashworth 10.45 12.01.55 1.16.55 1.09.59 3.0
4 6432 6432 505 903 Mat Crudgington 10.45 11.48.30 1.03.30 1.10.19 4.0
5 8960 no name Laser 1099 Tim Crudgington 10.45 12.02.26 1.17.26 1.10.27 5.0
6 136532 no name Laser 1099 Chris Shackleton 10.45 12.03.52 1.18.52 1.11.46 6.0
7 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson     DNF   8.0

Fowey Town Weds pm - C Fleet - 21/8/19

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 202523 Casper Laser 1099 Peter May 14.15 15.18.51 1.03.51 0.58.06 1.0
2 1454 Bernie RS Aero7 1065 Elliot Toms 14.15 15.18.43 1.03.43 0.59.50 2.0
3 136532 no name Laser 1099 Chris Shackleton 14.15 15.22.30 1.07.30 1.01.25 3.0
4 8960 no name Laser 1099 Tim Crudgington 14.15 15.27.24 1.12.24 1.05.53 4.0
5 168746 no name Laser 1099 Justin Ashworth 14.15 15.27.44 1.12.44 1.06.11 5.0
6 6432 6432 505 903 Mat Crudgington 14.15 15.16.06 1.01.06 1.07.40 6.0
7 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson     DNC   8.0

FGSC Thurs am - C Fleet - 22/8/19

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 1454 Bernie RS Aero7 1065 Elliot Toms 10.15 11.28.17 1.13.17 1.08.49 1.0
2 202523 Casper Laser 1099 Peter May 10.15 11.32.23 1.17.23 1.10.25 2.0
3 136532 no name Laser 1099 Chris Shackleton 10.15 11.35.45 1.20.45 1.13.29 3.0
4 8960 no name Laser 1099 Tim Crudgington 10.15 11.37.54 1.22.54 1.15.26 4.0
5 6432 6432 505 903 Mat Crudgington 10.15 11.25.25 1.10.25 1.17.59 5.0
6 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson 10.15 11.40.26 1.25.26 1.18.44 6.0
7 168746 no name Laser 1099 Justin Ashworth 10.15   DNS   8.0

FGSC Thurs pm - C Fleet - 22/8/19

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 202523 Casper Laser 1099 Peter May 14.15 15.10.35 0.55.35 0.50.35 1.0
2 1454 Bernie RS Aero7 1065 Elliot Toms 14.15 15.10.33 0.55.33 0.52.10 2.0
3 136532 no name Laser 1099 Chris Shackleton 14.15 15.13.09 0.58.09 0.52.55 3.0
4 168746 no name Laser 1099 Justin Ashworth 14.15 15.19.04 1.04.04 0.58.18 4.0
5 8960 no name Laser 1099 Tim Crudgington 14.15 15.19.08 1.04.08 0.58.21 5.0
6 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson 14.15 15.21.00 1.06.00 1.00.50 6.0
7 6432 6432 505 903 Mat Crudgington 14.15 15.10.36 0.55.36 1.01.34 7.0

Tribute Day Fri am - C Fleet - 23/8/19

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 1454 Bernie RS Aero7 1065 Elliot Toms 10.15 11.20.03 1.05.03 1.01.05 1.0
2 202523 Casper Laser 1099 Peter May 10.15 11.22.23 1.07.23 1.01.19 2.0
3 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson 10.15 11.23.25 1.08.25 1.03.03 3.0
4 136532 no name Laser 1099 Chris Shackleton 10.15 11.24.30 1.09.30 1.03.14 4.0
5 168746 no name Laser 1099 Justin Ashworth 10.15 11.25.56 1.10.56 1.04.33 5.0
6 8960 no name Laser 1099 Tim Crudgington 10.15 11.28.31 1.13.31 1.06.54 6.0
7 6432 6432 505 903 Mat Crudgington 10.15 11.17.30 1.02.30 1.09.13 7.0

Tribute Day Fri pm - C Fleet - 23/8/19

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 202523 Casper Laser 1099 Peter May 14.15 15.45.10 1.30.10 1.22.03 1.0
2 1454 Bernie RS Aero7 1065 Elliot Toms 14.15 15.44.08 1.29.08 1.23.42 2.0
3 136532 no name Laser 1099 Chris Shackleton 14.15 15.53.50 1.38.50 1.29.56 3.0
4 8960 no name Laser 1099 Tim Crudgington 14.15 15.54.00 1.39.00 1.30.05 4.0
5 168746 no name Laser 1099 Justin Ashworth 14.15 15.58.50 1.43.50 1.34.29 5.0
6 3263 "What a Joker" Laser 3000 1085 Llewellyn & James Johnson 14.15 15.59.28 1.44.28 1.36.17 6.0
7 6432 6432 505 903 Mat Crudgington 14.15 15.42.23 1.27.23 1.36.46 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com